Metric Sealed Tapered Roller Bearings Online for Sale

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-11-14 21:56
Browse the number: 228
inquiry
Company Profile
 
 
Product details
Metric taper roller bearings 30200 30300 32000 series

Introductions :

Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes tapered roller bearings particularly suitable for the accommodation of combined (radial and axial) loads. The axial load carrying capacity of the bearings is largely determined by the contact angle  ; the larger  , the higher the axial load carrying capacity. An indication of the angle size is given by the calculation factor e; the larger the value of e, the larger the contact angle and the greater the suitability of the bearing for carrying axial loads.

 

Item name

Tapered roller bearings

Brand

GB

Bore Size

15 - 110 mm

Outside Diameter

35 - 1000 mm

Series

30200, 30300, 32200, 32300, 33000 series and inch series

Ring Material

Chrome steel

Cage Material

steel

Precision

P0, P6, P5, or as requested

Vibration

ZV1, ZV2, ZV3, or as requested

Clearance

C0,C2,C3, or as requested

Quality standard

ISO9001

QC process

1.Assembly

2.Windage test

3.Cleaning

4.Rotary test

5.Greasing and gland

6.Noise inspection

7.Appearance inspection

8.Rust prevention

9.Product packaging

Application

Home appliances; automotive, electric, instruments, building machines, railway vehicle, agricultural machines and etc.

Packing

Industrial packing: plastic bag+ carton+plywood pallet

plastic bag+ white box+carton+plywood pallet

commercial packing: plastic bag+color box+carton +plywood pallet

Service

OEM or customer logo acceptable

Delivery Time

Within 7days for stock product

7-30 days according to quantity and design

Payment Term

30% T/T In Advance, 70% T/T before shippment

100% L/C at sight

Taper roller bearings Physical Characteristics:

(1).Taper roller bearings have tapered inner and outer ring raceway between which tapered rollers are arranged.

(2).Three projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particular accommodation of combined (racial and axial) loads.

(3).The axial load carrying capacity of the bearings is largely determined by the contact angle.

(4).Taper roller bearing has the logarithmic contact profile that provides for optimum stress distribution over the roller/raceway/contacts.

(5).The special design of the sliding surfaces of the guide flange and large roller ends considerably promotes lubricant film formation in the roller.

Taper roller bearings applications :

Excellent alignment compensation

Suitable for large radial loads

Low to medium speed ratings

Application examples: widely used in automotive, truck, rolling mill, mining, farming machine, construction machine, general machine, etc.

Taper roller bearings range

Basic type of Metric taper roller bearings: single row, double row. Metric bearing and inch taper roller bearing

Metric series:

Bearing No. Dimensions(mm) Weight

d      D     B   (kg)

30203 17.00  40.00  13.25  0.079

30204 20.00  47.00  15.25  0.126

30205 25.00  52.00  16.25  0.154

30206 30.00  62.00  17.25  0.231

30207 35.00  72.00  18.25  0.331

30208 40.00  80.00  19.75  0.422

30209 45.00  85.00  20.75  0.474

30210 50.00  90.00  21.75  0.529

30211 55.00  100.00  22.75  0.713

30212 60.00  110.00  23.75  0.904

30213 65.00  120.00  24.75  1.130

30214 70.00  125.00  26.25  1.260

30215 75.00  130.00  27.25  1.360

30216 80.00  140.00  28.25  1.670

30217 85.00  150.00  30.50  2.060

30218 90.00  160.00  32.50  2.540

30219 95.00  170.00  34.50  3.040

30220 100.00  180.00  37.00  3.720

30221 105.00  190.00  39.00  4.380

30222 110.00  200.00  41.00  5.210

30303 17.00  47.00  15.25  0.129

30304 20.00  52.00  16.25  0.165

30305 25.00  62.00  18.25  0.263

30306 30.00  72.00  20.75  0.387

30307 35.00  80.00  22.75  0.515

30308 40.00  90.00  25.25  0.747

30309 45.00  100.00  27.25  0.984

30310 50.00  110.00  29.25  1.280

30311 55.00  120.00  31.50  1.630

30312 60.00  130.00  33.50  1.990

30313 65.00  140.00  36.00  2.440

30314 70.00  150.00  38.00  2.980

30315 75.00  160.00  40.00  3.570

30316 80.00  170.00  42.50  4.270

30317 85.00  180.00  44.50  4.960

30318 90.00  190.00  46.50  5.800

32206 30.00  62.00  21.25  0.287

32207 35.00  72.00  24.25  0.445

32208 40.00  80.00  24.75  0.532

32209 45.00  85.00  24.75  0.573

32210 50.00  90.00  24.75  0.626

32211 55.00  100.00  26.75  0.853

32212 60.00  110.00  29.75  1.170

32213 65.00  120.00  32.75  1.550

32214 70.00  125.00  33.25  1.640

32215 75.00  130.00  33.25  1.740

32216 80.00  140.00  35.25  2.130

32217 85.00  150.00  38.50  2.680

32218 90.00  160.00  42.50  3.440

32219 95.00  170.00  45.50  4.240

32220 100.00  180.00  49.00  5.100

32221 105.00  190.00  53.00  6.260

32222 110.00  200.00  56.00  7.430

32303 17.00  47.00  20.25  0.173

32304 20.00  52.00  22.25  0.230

32305 25.00  62.00  25.25  0.368

32306 30.00  72.00  28.75  0.562

32307 35.00  80.00  32.75  0.763

32308 40.00  90.00  35.25  1.040

32309 45.00  100.00  38.25  1.400

32310 50.00  110.00  42.25  1.890

32311 55.00  120.00  45.50  2.370

32312 60.00  130.00  48.50  2.900

32313 65.00  140.00  51.00  3.510

32314 70.00  150.00  54.00  4.340

32315 75.00  160.00  58.00  5.370

32316 80.00  170.00  61.50  6.380

32317 85.00  180.00  63.50  7.310

32318 90.00  190.00  67.50  8.810

32319 95.00  200.00  71.50  10.100

32320 100.00  215.00  77.50  13.000

32321 105.00  225.00  81.50  14.800

32004X 20.00  42.00  15.00  0.095

32005X 25.00  47.00  15.00  0.110

32006X 30.00  55.00  17.00  0.170

32007X 35.00  62.00  18.00  0.224

32008X 40.00  68.00  19.00  0.267

32009X 45.00  75.00  20.00  0.337

32010X 50.00  80.00  20.00  0.366

32011X 55.00  90.00  23.00  0.551

32012X 60.00  95.00  23.00  0.584

32013X 65.00  100.00  23.00  0.620

32014X 70.00  110.00  25.00  0.839

32015X 75.00  115.00  25.00  0.875

32016X 80.00  125.00  29.00  1.270

32017X 85.00  130.00  29.00  1.320

32018X 90.00  140.00  32.00  1.720

32019X 95.00  145.00  32.00  1.700

32020X 100.00  150.00  32.00  1.850

32021X 105.00  160.00  35.00  2.400

32022X 110.00  170.00  38.00  3.020

33006 30.00  55.00  20.00  0.201

33007 35.00  62.00  21.00  0.254

33008 40.00  68.00  22.00  0.306

33009 45.00  75.00  24.00  0.398

33010 50.00  80.00  24.00  0.433

33011 55.00  90.00  27.00  0.651

33012 60.00  95.00  27.00  0.691

33013 65.00  100.00  27.00  0.732

33014 70.00  110.00  31.00  1.070

33015 75.00  115.00  31.00  1.120

33016 80.00  125.00  36.00  1.630

33017 85.00  130.00  36.00  1.690

33018 90.00  140.00  39.00  2.200

33019 95.00  145.00  39.00  2.260

33020 100.00  150.00  39.00  2.330

33022 110.00  170.00  47.00  3.740

33024 120.00  180.00  48.00  4.070

33026 130.00  200.00  55.00  6.140

33028 140.00  210.00  56.00  6.570

33108 40.00  75.00  26.00  0.510

33109 45.00  80.00  26.00  0.552

33110 50.00  85.00  26.00  0.597

33111 55.00  95.00  30.00  0.877

33112 60.00  100.00  30.00  0.910

33113 65.00  110.00  34.00  1.320

33114 70.00  120.00  37.00  1.710

33115 75.00  125.00  37.00  1.796

33116 80.00  130.00  37.00  1.880

33117 85.00  140.00  41.00  2.510

33118 90.00  150.00  45.00  3.216

33119 95.00  160.00  49.00  3.940

33120 100.00  150.00  39.00  2.330

33121 105.00  160.00  43.00  2.970

33122 110.00  170.00  47.00  3.740

33024 120.00  180.00  48.00  4.070

33026 130.00  200.00  55.00  6.140

33028 140.00  210.00  56.00  6.570

33206 30.00  62.00  25.00  0.355

33207 35.00  72.00  28.00  0.524

33208 40.00  80.00  32.00  0.715

33209 45.00  85.00  32.00  0.770

33210 50.00  90.00  32.00  0.867

33211 55.00  100.00  35.00  1.180

33212 60.00  110.00  38.00  1.560

33213 65.00  120.00  41.00  2.040

33214 70.00  125.00  41.00  2.150

33215 75.00  130.00  41.00  2.250

33216 80.00  140.00  46.00  2.940

33217 85.00  150.00  49.00  3.560

33218 90.00  160.00  55.00  4.690

33219 95.00  170.00  58.00  5.540

33220 100.00  180.00  63.00  6.400

33221 105.00  190.00  68.00  8.120

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]