LED Troffer Light

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shanghai
Validity to: Long-term effective
Last update: 2017-12-07 18:23
Browse the number: 166
inquiry
Company Profile
 
 
Product details
Product Description
Application
Workshop,Warehouse,Supermarket,etc
Technical Data
Model Input Power Rated Initial Light output(Lumens) Rated Luminaire Efficacy(lm/w) CCT(K) CRI Power Factor
LTC-22/213/DM-4000K 24 2,000 85.84 4,000 >80 0.99
LTC-22/213/DM-5000K 24 2,000 88.70 5000K >80 0.99
LTC-22/313/DM-3000K 32 2,600 83.54 3000K >80 0.99
LTC-22/313/DM-3500K 32 2,700 84.55 3500K >80 0.99
LTC-22/313/DM-4000K 32 2,700 86.10 4000K >80 0.99
LTC-22/313/DM-5000K 32 2,800 88.52 5000K >80 0.99
LTC-22/413/DM-3000K 44 3,500 82.63 3000K >80 0.99
LTC-22/413/DM-3500K 44 3,600 84.00 3500K >80 0.99
LTC-22/413/DM-4000K 44 3,700 86.40 4000K >80 0.99
LTC-22/413/DM-5000K 44 3,700 88.52 5000K >80 0.99
Fixture Dimension
Distribution Curve Lux
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]